Cruz Antonio Daniel Almeida
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 107th of 150
- Points
- 3
- Record
- Wins 3, draws 0, losses 5
- Rating
- 1100
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 43 | 0 | |
| 2 | Black | Table 46 | 1 | |
| 3 | White | Table 28 | 1 | |
| 4 | Black | Table 29 | 0 | |
| 5 | White | Table 38 | 0 | |
| 6 | Black | Table 47 | 1 | |
| 7 | White | Table 36 | 0 | |
| 8 | Black | Table 45 | 0 | |
| 9 | Not paired | — | ||
III Torneio Jovem (SUB14) do Colégio Portugues 1 de Julho - Pavilhao Desportivo do Colégio Portugues