Joao (2011) Cruz
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 6th of 12
- Points
- 5
- Record
- Wins 5, draws 0, losses 4
- Rating
- 1510
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 6 | 1 | |
| 2 | White | Table 3 | 0 | |
| 3 | Black | Table 3 | 0 | |
| 4 | White | Table 5 | 1 | |
| 5 | White | Table 3 | 0 | |
| 6 | Black | Table 5 | 1 | |
| 7 | White | Table 5 | 1 | |
| 8 | White | Table 3 | 0 | |
| 9 | Black | Table 5 | 1 |
Campeonato Distrital de Jovens Sub16 de Rápidas da Associação de Xadrez do Porto 2025/2026