Joao (2011) Cruz
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 18th of 103
- Points
- 5.5
- Record
- Wins 3, draws 3, losses 1
- Rating
- 1641
Tournament progress8
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 33 | + | |
| 2 | Black | Table 5 | 0 | |
| 3 | White | Table 17 | 1 | |
| 4 | Black | Table 21 | ½ | |
| 5 | White | Table 17 | ½ | |
| 6 | Black | Table 21 | 1 | |
| 7 | White | Table 13 | 1 | |
| 8 | Black | Table 7 | ½ |
Campeonato Distrital Individual Absoluto e Feminino de Semirrápidas da Associação de Xadrez do Porto 2025/2026