Joao (2011) Cruz
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 64th of 74
- Points
- 3
- Record
- Wins 2, draws 2, losses 5
- Rating
- 1504
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 22 | 0 | |
| 2 | White | Table 23 | 0 | |
| 3 | Black | Table 33 | 0 | |
| 4 | White | Table 35 | 1 | |
| 5 | Black | Table 29 | 0 | |
| 6 | White | Table 31 | ½ | |
| 7 | White | Table 33 | ½ | |
| 8 | Black | Table 30 | 0 | |
| 9 | Black | Table 36 | 1 |
Leça Chess Blitz - Portugal 2025 (03.08.2025)