Costa Gabriel De Castro
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 2nd of 8
- Points
- 4
- Record
- Wins 2, draws 4, losses 0
- Rating
- 1050
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 2 | ½ | |
| 2 | White | Table 1 | 1 | |
| 3 | Black | Table 2 | ½ | |
| 4 | Black | Table 1 | 1 | |
| 5 | White | Table 1 | ½ | |
| 6 | White | Table 1 | ½ |
2.ºTorneio Xeque ao Rei - Escalões sub 08 e sub 10 Guimarães