Tomás Pereira Costa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 106th of 150
- Points
- 4
- Record
- Wins 3, draws 2, losses 4
- Rating
- 1890
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 59 | 1 | |
| 2 | White | Table 29 | ½ | |
| 3 | Black | Table 25 | 0 | |
| 4 | White | Table 51 | ½ | |
| 5 | Black | Table 51 | 1 | |
| 6 | White | Table 29 | 0 | |
| 7 | Black | Table 37 | 0 | |
| 8 | White | Table 59 | 0 | |
| 9 | Black | Table 64 | 1 |
Leca Chess Open - Portugal 2026 (31/7 - 06/8/2026)