Nuno Pereira Costa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 21st of 103
- Points
- 5
- Record
- Wins 5, draws 0, losses 3
- Rating
- 1642
Tournament progress8
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 31 | 1 | |
| 2 | White | Table 4 | 0 | |
| 3 | Black | Table 15 | 1 | |
| 4 | White | Table 20 | 1 | |
| 5 | Black | Table 8 | 0 | |
| 6 | White | Table 19 | 1 | |
| 7 | White | Table 9 | 0 | |
| 8 | Black | Table 19 | 1 |
Campeonato Distrital Individual Absoluto e Feminino de Semirrápidas da Associação de Xadrez do Porto 2025/2026