Diogo Ferreira Castro
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 2nd of 6
- Points
- 7.5
- Record
- Wins 5, draws 1, losses 2
- Rating
- 1791
Tournament progress10
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 3 | + | |
| 2 | Black | Table 2 | 1 | |
| 3 | White | Table 2 | 0 | |
| 4 | Black | Table 3 | 1 | |
| 5 | White | Table 1 | 1 | |
| 6 | Black | Table 3 | + | |
| 7 | White | Table 2 | 1 | |
| 8 | Black | Table 2 | ½ | |
| 9 | White | Table 3 | 0 | |
| 10 | Black | Table 1 | 1 |
1º Torneio Aberto Blitz 30 Maio 16h para Federados e não Federados 5m+2s- Sede do Santoantoniense - 1º classificado 50 euros