Leonardo Ribeiro Cardoso
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 64th of 66
- Point
- 1
- Record
- Wins 0, draws 0, losses 10
- Rating
- –
Tournament progress11
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 22 | 0 | |
| 2 | Black | Table 14 | 0 | |
| 3 | White | Table 20 | 0 | |
| 4 | Black | Table 29 | 0 | |
| 5 | Black | Table 31 | 0 | |
| 6 | White | Table 32 | 0 | |
| 7 | White | Table 32 | 0 | |
| 8 | BYE | Not played | 1 | |
| 9 | Black | Table 31 | 0 | |
| 10 | Black | Table 31 | 0 | |
| 11 | White | Table 31 | 0 | |
Campeonato Distrital Individual Absoluto e Feminino de Rápidas da Associação de Xadrez do Porto 2024/2025