Canelas Joao Amaral Beja Clau
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 72nd of 76
- Points
- 1.5
- Record
- Wins 1, draws 1, losses 5
- Rating
- –
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 23 | 0 | |
| 2 | Black | Table 22 | 0 | |
| 3 | White | Table 32 | 0 | |
| 4 | Black | Table 35 | 0 | |
| 5 | White | Table 37 | ½ | |
| 6 | Black | Table 37 | 0 | |
| 7 | Black | Table 37 | 1 |
Campeonato Nacional de Jovens Sub-10 -Semi-Rápidas 2015/2016