Daniel Filipe Costa Cavaleiro
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 131st of 148
- Points
- 4.5
- Record
- Wins 4, draws 1, losses 4
- Rating
- 1910
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 75 | 1 | |
| 2 | White | Table 41 | 0 | |
| 3 | Black | Table 70 | 0 | |
| 4 | White | Table 68 | ½ | |
| 5 | Black | Table 73 | 0 | |
| 6 | White | Table 105 | 1 | |
| 7 | Black | Table 85 | 1 | |
| 8 | White | Table 73 | 0 | |
| 9 | Black | Table 76 | 1 |
Lisbon Christmas International Chess Open (Class-CNL)