António Bugarin
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 9th of 31
- Points
- 4
- Record
- Wins 4, draws 0, losses 2
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 9 | 0 | |
| 2 | Black | Table 10 | 1 | |
| 3 | White | Table 5 | 1 | |
| 4 | Black | Table 6 | 0 | |
| 5 | White | Table 7 | 1 | |
| 6 | Black | Table 5 | 1 |
11º Torneio ART Escolar - SUB - 12/14 (21/01 - 9h30m)