Arthur De Almeida Blotta
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 24th of 41
- Points
- 3
- Record
- Wins 2, draws 0, losses 4
- Rating
- –
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 16 | 1 | |
| 2 | Black | Table 6 | 0 | |
| 3 | White | Table 7 | + | |
| 4 | White | Table 13 | 1 | |
| 5 | Black | Table 3 | 0 | |
| 6 | Black | Table 6 | 0 | |
| 7 | White | Table 11 | 0 |
OPEN DA PRIMAVERA 2026 - CX Escola João de Meira Guimarães