Diogo Novo De Barros
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 29th of 40
- Points
- 8
- Record
- Wins 2, draws 0, losses 3
- Rating
- 1674
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 10 | 1 | |
| 2 | White | Table 1 | 0 | |
| 3 | Black | Table 8 | − | |
| 4 | Black | Table 9 | 0 | |
| 5 | Black | Table 15 | 1 | |
| 6 | White | Table 11 | 0 |
Torneio Interno do Clube de Xadrez de Sintra 2024