Barbosa Tiago Filipe Da Costa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 74th of 93
- Points
- 3.5
- Record
- Wins 3, draws 1, losses 5
- Rating
- 1134
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 25 | 0 | |
| 2 | White | Table 27 | 0 | |
| 3 | Black | Table 39 | 1 | |
| 4 | White | Table 29 | 0 | |
| 5 | Black | Table 39 | 1 | |
| 6 | White | Table 32 | 0 | |
| 7 | Black | Table 39 | 0 | |
| 8 | White | Table 40 | 1 | |
| 9 | Black | Table 39 | ½ |
I Open Internacional - Cidade de Aveiro 7 a 13 de Julho no Centro Cultural e de Congressos de Aveiro