Baptista Rui Miguel Costa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 69th of 70
- Points
- 1.5
- Record
- Wins 1, draws 1, losses 4
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 25 | 0 | |
| 2 | White | Table 32 | 1 | |
| 3 | Black | Table 23 | 0 | |
| 4 | White | Table 27 | 0 | |
| 5 | Black | Table 30 | ½ | |
| 6 | White | Table 32 | 0 |
1º Torneio de Xadrez "Axis Ponte de Lima - Golfe Hotel Resort"