Rui Manuel da Silva Brás
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 6th of 8
- Points
- 3
- Record
- Wins 3, draws 0, losses 9
- Rating
- 1639
Tournament progress14
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 1 | 0 | |
| 2 | White | Table 1 | 0 | |
| 3 | Black | Table 1 | 0 | |
| 4 | White | Table 1 | 0 | |
| 5 | Black | Table 1 | — | |
| 6 | White | Table 1 | 1 | |
| 7 | Black | Table 1 | 0 | |
| 8 | White | Table 1 | 1 | |
| 9 | Black | Table 1 | 0 | |
| 10 | White | Table 1 | 0 | |
| 11 | Black | Table 1 | 0 | |
| 12 | White | Table 1 | — | |
| 13 | Black | Table 1 | 1 | |
| 14 | White | Table 1 | 0 |
Campeonato de Rápidas do Distrito de Coimbra 2014