Daniel Madureira Bernardo
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 120th of 150
- Points
- 4.5
- Record
- Wins 2, draws 3, losses 3
- Rating
- 1763
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 71 | + | |
| 2 | Black | Table 53 | 1 | |
| 3 | White | Table 36 | 0 | |
| 4 | White | Table 54 | ½ | |
| 5 | Black | Table 41 | 1 | |
| 6 | White | Table 19 | 0 | |
| 7 | Black | Table 44 | ½ | |
| 8 | White | Table 49 | 0 | |
| 9 | Black | Table 57 | ½ |
Lisbon Christmas International Chess Open (26 a 30/12)