Aldeia Rafael Coquim
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 83rd of 140
- Points
- 4
- Record
- Wins 4, draws 0, losses 5
- Rating
- –
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 25 | 0 | |
| 2 | Black | Table 20 | 1 | |
| 3 | White | Table 26 | 0 | |
| 4 | Black | Table 38 | 1 | |
| 5 | White | Table 26 | 1 | |
| 6 | Black | Table 18 | 0 | |
| 7 | White | Table 27 | 0 | |
| 8 | Black | Table 39 | 1 | |
| 9 | Black | Table 28 | 0 |
6 Torneio Jovem (Sub16) do Colégio Português 18 de fevereiro de 2015 (Férias de Carnaval)