Ricardo Miguel Flor Afonso
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 41st of 80
- Points
- 5.5
- Record
- Wins 5, draws 1, losses 5
- Rating
- 1616
Tournament progress11
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 9 | 0 | |
| 2 | Black | Table 33 | 1 | |
| 3 | White | Table 18 | 1 | |
| 4 | Black | Table 16 | 0 | |
| 5 | White | Table 23 | 0 | |
| 6 | Black | Table 30 | 1 | |
| 7 | White | Table 21 | 0 | |
| 8 | Black | Table 28 | 1 | |
| 9 | Black | Table 20 | ½ | |
| 10 | White | Table 20 | 1 | |
| 11 | Black | Table 15 | 0 |
CD Rápidas Individual Absoluto e Feminino AX Lisboa 2025/2026