David Jaime Changani Adão
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 6th of 50
- Points
- 5
- Record
- Wins 5, draws 0, losses 1
- Rating
- 1758
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 23 | − | |
| 2 | Black | Table 14 | 1 | |
| 3 | White | Table 8 | 1 | |
| 4 | Black | Table 4 | 1 | |
| 5 | White | Table 3 | 1 | |
| 6 | White | Table 3 | 1 | |
| 7 | Black | Table 1 | 0 |
Open de Ano Novo - Academia do Lumiar 14/01/2024 15h SEMIRRÁPID