Joshua Aragão
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- –
- Points
- –
- Record
- Wins 5, draws 2, losses 0
- Rating
- –
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 7.4 | 1 | |
| 2 | White | Table 6.4 | 1 | |
| 3 | White | Table 1.4 | 1 | |
| 4 | Black | Table 2.4 | 1 | |
| 5 | White | Table 5.4 | 1 | |
| 6 | Black | Table 4.4 | ½ | |
| 7 | White | Table 3.4 | ½ |
CN Jovens Rápidas Equipas - grupo A (sub14-sub20)