Fernandes Martim
Following this player shows their table and place first on pairings and standings, on this device.
Tournament history22
20231
grupo ASwiss
· Coimbra
7th of 304 pts
201621
––Wins 0, draws 0, losses 0
Grupo A - Nascidos 2005 dSwiss
· Escola D. Ines Castro
16th of 253 ptsWins 3, draws 0, losses 3
7th of 80.5 ptsWins 0, draws 1, losses 6
15th of 172 ptsWins 1, draws 0, losses 5
16th of 181 ptsWins 1, draws 0, losses 6
15th of 172 ptsWins 1, draws 0, losses 5
14th of 151.5 ptsWins 0, draws 1, losses 5
16th of 171.5 ptsWins 1, draws 1, losses 5
18th of 201 ptsWins 1, draws 0, losses 6
18th of 201 ptsWins 1, draws 0, losses 6
18th of 201 ptsWins 1, draws 0, losses 6
13th of 172 pts
18th of 222 pts
21st of 251.5 pts
13th of 162.5 ptsWins 2, draws 1, losses 4
15th of 192.5 ptsWins 2, draws 1, losses 4
11th of 122 ptsWins 1, draws 0, losses 5
10th of 133 ptsWins 2, draws 0, losses 4
13th of 131 ptsWins 0, draws 0, losses 6
II Torneio Jovem Centro Escolar Solum SulSwiss
· Centro Escolar Solum Sul, Portugal
17th of 714 ptsWins 4, draws 0, losses 2
I Torneio de Xadrez do Colégio São TeotónioSwiss
· Colégio São Teotónio, Portugal
34th of 984 ptsWins 4, draws 0, losses 3