Serafim Jéssica
Following this player shows their table and place first on pairings and standings, on this device.
Tournament history24
201622
––Wins 0, draws 1, losses 6
12th of 173 ptsWins 2, draws 0, losses 4
15th of 182 ptsWins 2, draws 0, losses 5
7th of 173.5 ptsWins 3, draws 1, losses 3
11th of 152.5 ptsWins 2, draws 1, losses 4
14th of 172 ptsWins 1, draws 0, losses 5
11th of 203.5 ptsWins 3, draws 1, losses 3
11th of 203.5 ptsWins 3, draws 1, losses 3
11th of 203.5 ptsWins 3, draws 1, losses 3
10th of 100.5 pts
13th of 142 pts
22nd of 221 pts
24th of 251 pts
20th of 211.5 pts
12th of 163 ptsWins 3, draws 0, losses 4
14th of 193 ptsWins 3, draws 0, losses 4
10th of 122.5 ptsWins 1, draws 1, losses 4
11th of 133 ptsWins 2, draws 0, losses 4
11th of 132.5 ptsWins 1, draws 1, losses 4
16th of 172 ptsWins 1, draws 0, losses 5
16th of 161 ptsWins 0, draws 0, losses 6
14th of 152 ptsWins 1, draws 0, losses 5
20152
10th of 101 ptsWins 1, draws 0, losses 6
10th of 100 ptsWins 0, draws 0, losses 7