Pires Artur
Following this player shows their table and place first on pairings and standings, on this device.
13Tournaments
4th of 15Best rank
12th of 13Latest individual finish
Wins 33, draws 2, losses 38RecordRecord from 11 tournaments with round results
Tournament history13
201613
12th of 131 ptsWins 1, draws 0, losses 6
6th of 102 ptsWins 2, draws 0, losses 3
5th of 61 ptsWins 1, draws 0, losses 4
4th of 83.5 ptsWins 3, draws 1, losses 3
8th of 173.5 ptsWins 3, draws 1, losses 3
7th of 184 ptsWins 4, draws 0, losses 3
12th of 173 ptsWins 3, draws 0, losses 4
4th of 154 ptsWins 4, draws 0, losses 3
7th of 204 ptsWins 4, draws 0, losses 3
7th of 204 ptsWins 4, draws 0, losses 3
7th of 204 ptsWins 4, draws 0, losses 3
10th of 173 pts
15th of 193 pts