Pedreira Duarte Alexandré Dia
Following this player shows their table and place first on pairings and standings, on this device.
Tournament history39
201627
4th of 62 ptsWins 2, draws 0, losses 3
2nd of 53 ptsWins 3, draws 0, losses 1
10th of 122 ptsWins 2, draws 0, losses 4
6th of 133 ptsWins 3, draws 0, losses 4
4th of 174 ptsWins 4, draws 0, losses 2
11th of 183 ptsWins 3, draws 0, losses 2
4th of 174 pts
7th of 194 pts
11th of 153 pts
14th of 162 pts
9th of 143 pts
6th of 103 pts
12th of 142 pts
11th of 132.5 pts
9th of 224 pts
6th of 254.5 pts
14th of 213 pts
7th of 163.5 ptsWins 3, draws 1, losses 3
13th of 193 ptsWins 2, draws 0, losses 3
6th of 123.5 ptsWins 3, draws 1, losses 3
7th of 133.5 ptsWins 3, draws 1, losses 3
13th of 173 ptsWins 2, draws 0, losses 4
2nd of 84 ptsWins 4, draws 0, losses 1
AXS-Sub08Swiss
· Rua Futebol Clube Barreirense, Barreiro
1st of 165 ptsWins 5, draws 0, losses 0
8th of 213 ptsWins 3, draws 0, losses 2
3rd of 61 ptsWins 1, draws 0, losses 2
1st of 215 ptsWins 5, draws 0, losses 0
201512
6th of 103 ptsWins 3, draws 0, losses 4
11th of 121 ptsWins 1, draws 0, losses 3
8th of 102 ptsWins 2, draws 0, losses 5
4th of 134 ptsWins 4, draws 0, losses 3
8th of 122.5 ptsWins 1, draws 1, losses 4
Campeonato Distrital de Jovens lentas AXSetubal 2014/2015 - Sub8Swiss
– · Barreiro
5th of 122 ptsWins 1, draws 0, losses 3
10th of 162 ptsWins 2, draws 0, losses 3
7th of 163 ptsWins 3, draws 0, losses 3
11th of 141.5 ptsWins 1, draws 1, losses 3
6th of 132.5 ptsWins 2, draws 1, losses 3
9th of 122 ptsWins 1, draws 0, losses 3
equipasTeam Swiss
· Seixal
7th2 ptsWins 2, draws 0, losses 2