Costa Ruben Carvalho
Following this player shows their table and place first on pairings and standings, on this device.
Tournament history37
201634
6th of 60.5 ptsWins 0, draws 1, losses 4
4th of 51 ptsWins 1, draws 0, losses 3
7th of 133 ptsWins 3, draws 0, losses 4
3rd of 103 ptsWins 3, draws 0, losses 2
4th of 83.5 ptsWins 3, draws 1, losses 3
1st of 64.5 ptsWins 4, draws 1, losses 0
11th of 173 ptsWins 3, draws 0, losses 4
10th of 183 ptsWins 3, draws 0, losses 4
8th of 173 ptsWins 3, draws 0, losses 4
6th of 153.5 ptsWins 3, draws 1, losses 3
11th of 173 ptsWins 3, draws 0, losses 4
17th of 202.5 ptsWins 2, draws 1, losses 4
17th of 202.5 ptsWins 2, draws 1, losses 4
17th of 202.5 ptsWins 2, draws 1, losses 4
11th of 173 pts
11th of 193 pts
8th of 163 pts
11th of 143 pts
6th of 103 pts
9th of 102 pts
5th of 144 pts
6th of 133.5 pts
18th of 191 ptsWins 1, draws 0, losses 3
11th of 173 ptsWins 3, draws 0, losses 4
11th of 112 ptsWins 1, draws 0, losses 5
11th of 163 ptsWins 2, draws 0, losses 4
7th of 154 ptsWins 3, draws 0, losses 3
11th of 111 ptsWins 0, draws 0, losses 6
8th of 100 ptsWins 0, draws 0, losses 4
8th of 80 ptsWins 0, draws 0, losses 3
11th of 142 ptsWins 1, draws 0, losses 3
7th of 81 ptsWins 1, draws 0, losses 2
4th of 61 ptsWins 1, draws 0, losses 2
III Torneio de Xadrez do Centro Comercial B. PlanetSwiss
· Galerias dos Centro Comercial B. Planet, Coina (Barreiro)
42nd-43rd of 833 ptsWins 3, draws 0, losses 3
20153
9th of 101 ptsWins 1, draws 0, losses 6
11th of 132 ptsWins 2, draws 0, losses 5
5th of 124 ptsWins 3, draws 0, losses 3